Agrochemicals
Insecticides
| COMMON NAME | FORMULATIONS |
|---|---|
| Imidacloprid | 5%EC, 20%SL, 35%SC, 60%FS, 70%WS,WDG, 80%WP |
| Abamectin | 1.8%EC,EW,ME, 3.6%EC, 5%WP,WDG, 6.5%EC |
| Acephate | 30%EC, 75%SP |
| Acetamiprid | 3%EC, 20%SP,WSG, 30%SL, 70%WP,WDG |
| Alpha-cypermethrin | 2%SC, 5%WP, 10%EC,EW |
| Bacillus thuringiensis | 16000 IU/mg WP, 32000 IU/mg WP |
| Beta-cyfluthrin | 2.5%EC,EW,ME, 10%EC, 12.5%SC |
| Beta-cypermethrin | 4.5%ME, 10%EC,EW,SC,WP |
| Bifenthrin | 10%EC,EW,ME,SC,FS |
| Buprofezin | 10%EC, 25%WP, 50%SC,WDG |
| Carbofuran | 10%G, 48%SC,FS |
| Chlorfenapyr | 20%EC, 36%SC, 80%WP |
| Chlorpyrifos | 25%WP, 30%EW,CS, 48%EC,ULV |
| Cyfluthrin | 10%EC |
| Cypermethrin | 10%WP, 25%EW, 50%EC |
| Cyromazine | 10%SL, 70%WDG, 75%SP,WP |
| Deltamethrin | 0.5%ULV, 2%EW, 5%EC, 20%SC, 25%WP,WDG |
| Diafenthiuron | 50%SC |
| Diflubenzuron | 2.5%ULV, 48%SC, 75%WP |
| Dimethoate | 40%EC |
| Emamectin Benzoate | 1%EW, 5%ME,WDG,WSG, 6%WDG, 10%EC |
| Etofenprox | 10%EC, 20%EW,WP |
| Fenvalerate | 20%EC,EW |
| Fipronil | 5%SC, 80%WDG |
| Hexaflumuron | 5%EC, 15%WDG |
| Indoxacarb | 15%SC, 30%WDG |
| Isoprocarb | 20%SC, 50%EC,WP |
| Lambda-cyhalothrin | 2.5%ME, 5%EC,WDG, 10%SC,CS, 20%WP |
| Lufenuron | 5%EC, 10%EC |
| Methomyl | 20%SL, 40%WP, 90%SP |
| Nitenpyram | 10%SL, 80%WP |
| Oxamyl | 10%G, 30%SL |
| Oxymatrine | 2.4%SL, 10%TK |
| Permethrin | 50%EC |
| Pirimicarb | 50%WDG |
| Profenofos | 50%EC, 72%EC |
| Pymetrozine | 25%SC, 50%WP,WDG |
| Pyriproxyfen | 5%EW,ME, 10.8%EC |
| Tebufenozide | 24%SC |
| Tetramethrin | 15%EC |
| Thiodicarb | 40%SC, 75%WP, 80%WDG |
| Thiodicarb | 40%SC, 75%WP, 80%WDG |
Fungicides
| COMMON NAME | FORMULATIONS |
|---|---|
| Azoxystrobin | 25%SC, 50%WDG |
| Benomyl | 50%WP,WDG |
| Captan | 45%SC, 50%WP, 80%WDG |
| Carbendazim | 50%SC,WP, 80%WDG |
| Chlorothalonil | 72%SC, 75%WDG, 80%WP |
| Copper Hydroxide | 45%SC,77%WP |
| Copper Oxychloride | 50%WP |
| Cymoxanil | 10%WP, 50%WDG |
| Difenoconazole | 10%WP, 25%EC,SC,WDG |
| Dimethomorph | 50%WP, 80%WDG |
| Diniconazole | 4%FS, 5%EC,ME |
| Flusilazole | 40%EC |
| Flutriafol | 25%SC, 80%WP |
| Folpet | 50%WP, 80%WDG |
| Fosetyl-aluminium | 80%WP,WDG |
| Hexaconazole | 5%EC,ME, 30%SC |
| Hymexazol | 30%SL, 70%WP |
| Imazalil | 50%EC |
| Iprodione | 50%SC,WP |
| Kasugamycin | 2%WP |
| Kresoxim-methyl | 50%WDG,SC |
| Mancozeb | 80%WP |
| Maneb | 80%WP |
| Metalaxyl | 25%EC, 35%WP,FS |
| Myclobutanil | 20%EW, 25%EC, 40%WP |
| Penconazole | 10%EC |
| Pencycuron | 12.5%DS,WDG, 25%WP,SC,FS |
| Prochloraz | 45%EC,EW |
| Propamocarb Hydrochloride | 72.2% SL |
| Propiconazole | 25%EC,EW,ME |
| Propineb | 70%WP |
| Pyrimethanil | 40%SC |
| Sulfur | 50%SC, 80%WDG |
| Tebuconazole | 2%WS, 25%FS,EW,EC, 43%SC, 45%WDG, 80%WP |
| Thiabendazole | 50%SC |
| Thiophanate-methyl | 50%SC, 70%WP, 80%WDG |
| Thiram | 48%SC,FS, 80%WP |
| Triadimefon | 25%EC,WP |
| Triadimenol | 25%EC,WP |
| Tricyclazole | 75%WP |
| Tricyclazole | 75%WP |
Herbicides
| COMMON NAME | FORMULATIONS |
|---|---|
| Glyphosate IPA salt | 41%SL, 62%TK |
| Glyphosate ammonium salt | 74.7%WSG |
| Paraquat | 20%SL, 42%TK |
| 2,4-D Amine salt | 48%SL, 60%SL, 72%SL |
| 2,4-D Dimethyl amine salt | 86.5%SL |
| Acetochlor | 90%EC |
| Ametryn | 50%SC, 80%WP,WDG |
| Atrazine | 50%SC, 80%WP, 90%WDG |
| Bispyribac-sodium | 10%SC, 20%WP, 40%SC |
| Bensulfuron-methyl | 60%WDG |
| Butachlor | 60%EC,EW |
| Chlorimuron-ethyl | 50%WP, 75%WDG |
| Clethodim | 24%EC |
| Clopyralid | 30%SL |
| Dicamba | 48%SL, 70%WDG |
| Diquat | 15%SL |
| Diuron | 80%SC,WDG |
| Ethofumesate | 50%SC |
| Fenoxaprop-P-ethyl | 6.9%EC, 11%EW |
| Hexazinone | 25%SP,SL, 75%WDG |
| Imazethapyr | 5%ME, 20%SL, 70%SP,WDG |
| Linuron | 45%SC, 50%WP |
| Metolachlor | 96%EC |
| Metribuzin | 48%SC, 70%WDG, 75%WP |
| Metsulfuron-methyl | 20%DF, 25%WDG, 60%WP,WDG |
| Nicosulfuron | 4%SC, 75%WDG |
| Oxyfluorfen | 24%EC, 25%SC |
| Pendimethalin | 33%EC, 45%CS, 50%EC |
| Pretilachlor | 50%EC,EW |
| Prometryn | 50%SC, 80%WP |
| Propanil | 36%EC |
| Propyzamide | 50%SC, 80%WDG |
| Pyrazosulfuron-ethyl | 10%WP |
| Quinclorac | 25%SC, 50%WDG |
| Quizalofop-P-ethyl | 5%EC |
| Sulfometuron-methyl | 70%SP, 75%WDG |
| Tebuthiuron | 50%SC,FS, 80%WDG |
| Thifensulfuron-methyl | 15%WP, 75%WDG |
| Tribenuron-methyl | 75%WDG |
| Trifluralin | 48%EC |
Insecticide Mixtures
| COMMON NAME | FORMULATIONS |
|---|---|
| Metaldehyde + Niclosamide-olamine | 1% + 25% SC |
| Chlorpyrifos + Cypermethrin | 50% + 5% EC,EW |
| Abamectin + Acetamiprid | 1% + 10% SL |
| Abamectin + Chlorpyrifos | 0.2% + 14.8% EC |
| Abamectin + Emamectin Benzoate | 2% + 1% EC |
| Abamectin + Imidacloprid | 1% + 36% WDG |
| Abamectin + Metaldehyde | 0.5% + 80% WP |
| Abamectin + Pyridaben | 0.5% + 10% EC |
| Acetamiprid + Bifenthrin | 2% + 2% EC |
| Acetamiprid + Buprofezin | 25% + 25% WP |
| Acetamiprid + Cypermethrin | 15% + 5% SL |
| Acetamiprid + Imidacloprid | 5% + 15% SL |
| Acetamiprid + Lambda-cyhalothrin | 23.5% + 2.5% WDG 20% + 10% SL |
| Acetamiprid + Pymetrozine | 20% + 50% WDG |
| Beta-cyfluthrin + Chlorfenapyr | 5% + 10% EC |
| Beta-cyfluthrin + Imidacloprid | 10% + 20% SC |
| Beta-cyfluthrin + Lambda-cyhalothrin | 1.3% + 3% SC |
| Bifenthrin + Cypermethrin | 0.8% + 1.6% ULV |
| Bifenthrin + Imidacloprid | 10% + 10% SC,FS |
| Bifenthrin + Piperonyl Butoxide | 2% + 4% EW |
| Buprofezin + Imidacloprid | 20% + 5% SC |
| Chlorfenapyr + Fipronil | 10% + 10% SC |
| Chlorpyrifos + Emamectin Benzoate | 15% + 0.5% ME |
| Cypermethrin + Emamectin Benzoate | 3% + 0.2% ME |
| Cypermethrin + Imidacloprid | 14.4% + 20% SE |
| Deltamethrin + Fipronil | 6% + 5% SC |
| Deltamethrin + Lambda-cyhalothrin | 2.5% + 1% SC |
| Diafenthiuron + Fenpyroximate | 50% + 5% SC |
| Emamectin Benzoate + Indoxacarb | 5% + 5% WDG |
| Fipronil + Imidacloprid | 10% + 50% SC |
| Hexythiazox + Propargite | 6% + 66% EC |
| Imidacloprid + Lambda-cyhalothrin | 15% + 5% SC,WP |
| Imidacloprid + Pymetrozine | 18% + 50% WDG |
| Imidacloprid + Pyridaben | 2.5% + 15% WP |
| Imidacloprid + Thiodicarb | 20% + 36% FS |
| Lambda-cyhalothrin + Profenofos | 4.8% + 60% EC |
| Abamectin + Bifenthrin + Imidacloprid | 2% + 2.8% + 5.2% EC |
| Acetamiprid + Cypermethrin + Profenofos | 1% + 2.1% + 5% EC |
| Deltamethrin + Fipronil+ Imidacloprid | 5% + 7% + 20% SC |
| Emamectin Benzoate+ Imidacloprid + Lufenuron | 5% + 19% + 12% WDG |
Fungicide Mixtures
| COMMON NAME | FORMULATIONS |
|---|---|
| Azoxystrobin + Cyproconazole | 20% + 14% SC |
| Azoxystrobin + Difenoconazole | 25% + 15% SC |
| Carbendazim + Chlorothalonil | 25% + 25% SC |
| Carbendazim + Epoxiconazole | 12.5% + 12.5% SC |
| Carbendazim + Hexaconazole | 25% + 10% SC |
| Carbendazim + Iprodione | 35% + 17.5% WP |
| Carbendazim + Prochloraz | 13% + 10% SE |
| Carbendazim + Flutriafol | 30% + 20% SC |
| Carbendazim + Thiram | 5% + 10% FS |
| Carboxin + Thiram | 37.5% + 37.5% WP,WS, 17%+17% FS |
| Chlorothalonil + Copper Oxychloride | 25% + 25% WDG |
| Chlorothalonil + Dimethomorph | 20% + 20% FS |
| Chlorothalonil + Pyrimethanil | 37.5% + 15% SC |
| Copper Oxychloride + Cymoxanil | 39.75% + 4.2% WDG |
| Copper Oxychloride + Dimethomorph | 40% + 6% WDG |
| Copper Oxychloride + Metalaxyl | 35% + 15% WP |
| Copper Oxychloride + Copper Sulfate | 5.7% + 8.8% SE |
| Difenoconazole + Cyproconazole | 3% + 0.63% FS |
| Difenoconazole + Propiconazole | 15% + 15% EC,ME,SC,SE,WDG |
| Dimethomorph + Mancozeb | 9% + 60% WP |
| Diniconazole + Kresoxim-methyl | 10% + 25% SC |
| Epoxiconazole + Kresoxim-methyl | 5% + 25% WDG 12.5%+12.5% SC |
| Epoxiconazole + Tebuconazole | 12.5% + 12.5% SC |
| Epoxiconazole + Thiophanate-methyl | 18.7% + 31% SC |
| Flutriafol+ Thiabendazole | 3% + 4.5% FS |
| Folpet + Fosetyl-aluminium | 25% + 50% WDG |
| Hexaconazole + Tricyclazole | 3% + 22% SC |
| Kresoxim-methyl + Tebuconazole | 12.5% + 15% SC |
| Mancozeb+ Metalaxyl | 64% + 8% WP |
| Prochloraz + Propiconazole | 5% + 25% EC |
| Tebuconazole + Thiophanate-methyl | 3% + 40% SC |
| Tebuconazole + Triadimenol | 22.5% + 7.5% SC |
| Thiophanate-methyl + Thiram | 50% + 30% WP |
| Pencycuron + Tebuconazole | 15% + 10% FS |
| Azoxystrobin + Cyproconazole + Propiconazole | 10% + 3% + 12.5% SE |
Herbicide Mixtures
| COMMON NAME | FORMULATIONS |
|---|---|
| Glyphosate IPA salt + 2,4-D IPA salt | 48% + 12% SL |
| Glyphosate IPA salt + Dicamba | 48% + 6% SL |
| Glyphosate IPA salt + Paraquat | 41% + 5% SL |
| 2,4-D isobutyl ester + Propanil | 20% + 35% EC |
| 2,4-D-ethylhexyl + Florasulam | 45.25% + 0.625% SE |
| 2,4-D sodium salt + Chlorimuron-Ethyl + Metsulfuron-Methyl | 75% + 0.7% +0.7% WP |
| Acetochlor + AD-67 | 50-90% + 10% EC |
| Acetochlor + Dichlormid | 50-90% + 10% EC |
| Acetochlor + Bensulfuron-methyl | 16% + 6% WP |
| Ametryn + Atrazine | 25% + 25% SC |
| Atrazine + Metolachlor | 37% + 28% EC |
| Bensulfuron-methyl + Pretilachlor | 2% + 18% WP |
| Bensulfuron-methyl + Quinclorac | 4% + 28% WP |
| Bentazone + MCPA | 37% + 6.2% SL |
| Butachlor + Fenclorim | 60% + 10% EC |
| Butachlor + Propanil | 35% + 35% EC |
| Bromacil + Tebuthiuron | 25% + 25% SC 10% + 10%Gr |
| Chlorimuron-ethyl + Metribuzin | 10.7% + 64.3% WP |
| Pretilachlor + Propanil | 35% + 35% EC |
| Propanil + Thiobencarb | 20% + 40% EC |
| Pyrazosulfuron-ethyl + Quinclorac | 2% + 32.5% WP |
Acaricides
| COMMON NAME | FORMULATION |
|---|---|
| Abamectin | 1.8%EC,EW,ME, 3.6%EC, 5%WP,WDG, 6.5%EC |
| Bromopropylate | 50%EC |
| Chlorfenapyr | 10%SC, 20%EC, 80%WP |
| Clofentezine | 50%SC |
| Diafenthiuron | 50%SC |
| Dicofol | 36%EC, 48%EC |
| Fenpyroximate | 5%EC,SC |
| Hexythiazox | 10%EC,SC,WP |
| Lufenuron | 5%EC, 10%EC |
| Propargite | 57%EC, 73%EC |
| Pyridaben | 15%EC, 30%WP,SC |
Plant Growth Regulator
| COMMON NAME | FORMULATIONS |
|---|---|
| Ethephon | 48%SL, 72%SL |
| Forchlorfenuron | 1%WP |
| Gibberellic acid | 10%TB, 20%WSG, 40%SP |
| Maleic Hydrazide | 30.2%AS |
| Mepiquat chloride | 5%AS |
| Paclobutrazol | 15%WP, 25%SC, 25%WDG |
| Uniconazole | 5%WP,SC |
| Trinexapac-ethyl | 2.5%ME, 25%WP |
| Thidiazuron | 50%WP |
Insecticide & Fungicides Mixtures
| COMMON NAME | FORMULATIONS |
|---|---|
| Chlorpyrifos + Thiram | 25% + 25% DS |
| Imidacloprid + Flutriafol | 23.3% + 2.3% FS |
| Imidacloprid + Mancozeb | 20% + 30% WP,WS |
| Imidacloprid + Metalaxyl | 20% + 20% DS |
| Imidacloprid + Pencycuron | 14% + 15% FS |
| Imidacloprid + Tebuconazole | 5% + 0.4% WS 23.3%+1.3% FS |
| Imidacloprid + Thiram | 35% + 10% FS 25% + 20% WS |
| Imidacloprid + Chlorpyrifos + Thiram | 10% + 25% + 25% WS |
| Imidacloprid + Carbendazim + Metalaxyl | 10% + 10% + 10% WP,WS |
| Imidacloprid + Carboxin + Thiram | 20% + 6% + 6% FS |
| Imidacloprid + Metalaxyl + Thiram | 10% + 10% + 10% DS,WS |
| Imidacloprid + Metalaxyl-M + Tebuconazole | 20% + 20% + 2% WS |
| Imidacloprid + Pencycuron + Thiram | 23.3% + 5% + 10.7% FS |
Safeners
| COMMON NAME | FORMULATIONS |
|---|---|
| Niclosamide | BP Grade, 98%TC, 1%SO, 25%EC,SC, 70%WP, 72%WDG |
| Niclosamide-olamine | 98%TC, 30%SC, 50%WP, 83.1%WP |
| Metaldehyde | 99%TC, 5%DP, 12%G, 40%SC, 80%WP |
| AD-67 | 97%TC |
| Benoxacor | 97%TC |
| Dichlormid | 98%TC |
| Fenclorim | 98%TC |